#40 Matt Brown |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| MANHATTANVILLE | 11/15/09 | 1 | 1-1 | 1.000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3.0 | |
| at Lancaster Bible College | 11/18/09 | 12 | 2-4 | .500 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 0.5 | 2 | 0 | 2 | 1 | 0 | 1 | 6 | 4.5 | |
| vs Wilkes | 11/20/09 | 6 | 1-2 | .500 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3.7 | |
| at Susquehanna | 11/21/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 | |
| at Delaware Valley | 11/24/09 | 6 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.2 | |
| at Neumann | 11/30/09 | 4 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.8 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2.2 | |
| ALVERNIA | 12/02/09 | 8 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 2.1 | |
| SCRANTON | 12/12/09 | 2 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.9 | |
| MUHLENBERG COLLEGE | 12/20/09 | 7 | 1-3 | .333 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 1.0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.1 | |
| at Gwynedd-Mercy | 01/07/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.9 | |
| LEBANON VALLEY | 01/13/10 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.7 | |
| at Albright | 01/16/10 | 5 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.6 | |
| at Lycoming | 01/20/10 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 1.5 | |
| WIDENER | 01/23/10 | 11 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| at Alvernia | 01/30/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.3 | |
| at Messiah | 02/03/10 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 96 | 7-18 | .389 | 0-1 | .000 | 5-6 | .833 | 5 | 8 | 13 | 0.8 | 10 | 0 | 7 | 9 | 0 | 4 | 19 | 1.2 | |
| Games played: 16 | Rebounds/game: 0.8 | |
| Points/game: 1.2 | Assists/game: 0.4 | |
| FG Pct: 38.9 | Turnovers/game: 0.6 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.8 | |
| FT Pct: 83.3 | Steals/game: 0.3 | |
| Blocks/game: 0.0 |